Since I usually walk with my dog every day on Taylor Beach especially in the fall and winter, I am always seeing the seabirds which overwinter, diving for and feeding on forage- fish close to shore . This page will document the numbers of birds within approx 100 m of the shoreline.
Sectors:
North cliffs to Sir J. Douglas rock=1 | Sir J. Douglas Rock to Taylor Road=2 | Taylor Road to Sherwood Pond=3 |
BUHE | SUSC | WEGR | HOGR | COLO | PALO | COME | GLGU | HEGU | RELO | ||
buffle head | surf Scoter | western grebe | horned Grebe | common loon | pacific loon | common merganser | glaucous -winged gull | Heer- anns gull | Red Necked Loon | ||
Date 2014 |
sect | BUHE | SUSC | WEGR | HOGR | COLO | PALO | ||||
Oct29 | 1 | — | 20 | 0 | 6 | 0 | 0 | 0 | 20 | 80 | —- |
Oct30 | 1,2 | 20 | 25 | 2 | 0–> | —- | —- | —- | —- | —- | —- |
Oct31 | 1,2,3 | 45 | 50 | 1 | 0–> | —- | —- | —- | —- | —- | —- |
Nov1 | 1 | 50 | 30 | 0 | 0–> | —- | —- | —- | —- | —- | —- |
Nov2 | 1,2,3 | -0 | 0 | 0 | 0–> | —- | —- | —- | —- | —- | —- |
Nov3 | 1 | — | 6 | 0 | 0–> | —- | —- | —- | 1 | —- | —- |
Nov 5 | 3 | 75 | 0 | 0 | 0–> | —- | —- | —- | —- | —- | —- |
Nov 7 | 1,2 | 160 | 20 | 0 | 2 | 2 | 0 | 10 | 3 | 0 | —- |
Nov8* | 1,2 | 175 | 10 | 0 | 2 | 2 | 0 | 98 | 4 | 0 | —- |
Nov 9 | 1 | 100 | 10 | 0 | 6 | 2 | 0 | 100 | —- | —- | —- |
Nov10* | 1 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | —- | —- | —- |
— | — | — | — | — | — | — | — | — | — | —- | —- |
*Nov 8 Notes: Nov 8 The buffleheads are usually in 2 groups, today the Common Mergansers had several males as well as the majority of females. They made 1 pass, swimming in formation from the cliffs down along the shore to Taylor road, then they flew back again presumably to do it again.
Nov 10 Notes: Today a brisk cold outflow wind from the NE.. Mt Baker visible. possibly birds are in more sheltered locations today.